
01 / Client result
Jupiter Gacha
$20M in first-week TCG sales
Full-stack distribution and a coordinated KOL campaign carried the trading card game launch from announcement to sell-through in seven days.





90-Day GTM Program
Strategy, creative, distribution, and community run as one operating team. Built for funded Web3 teams with a launch or growth window inside 90 days.
Leading Institutions and Ecosystems across Blockchain, Cryptocurrency, and AI.
Recent News and Campaigns
Six campaigns, six operating stories. Launches, listings, and liquidity events run end to end by the Surgence team.

01 / Client result
$20M in first-week TCG sales
Full-stack distribution and a coordinated KOL campaign carried the trading card game launch from announcement to sell-through in seven days.
A launch window is won before it opens. Distribution was booked and briefed ahead of mint day.
Read field note ↗Outcomes we drive
Open any outcome to see the playbook, proof points, and service mix behind it.
How the work gets done
Every engagement gets a named team working it daily, not an account manager routing requests to freelancers.
Your dedicated pod
5–10 specialists, named before the engagement starts.
Daily operating cycle
Select a stage
Strategy
The pod reads performance, market context, and the launch clock before agreeing on the work that can actually move the number.
Stage output
Weekly operating brief
3,000+
KOLs
2,000+
communities
Global
media + PR outlets
Direct
ecosystem partners
The pod is yours for the engagement. The network took six years to build and arrives on day one.
No freelancer routing layerWhat we actually do
Every engagement runs on the same six capabilities. The mix changes by client and stage. The operating system does not.
Select a capability to inspect the proof
Capability 01 / 06
Commercial outcome
Support Raising and Listings

Proven with ADI Foundation
$3 to $7, $250M market cap

What ships
08 deliverablesWeekly reporting and attribution ship with every engagement across all six capabilities.
Review the full scopeGrowth products
Campaign hook
ProductORBT Protocol
The hook made a wallet's on-chain history feel like an identity. The product returned a shareable Capital Intelligence Score with a tier, level, and volume figure.
300,000
Wallets captured
$1.5B
DEX volume
1M+
People reached
Creator network
46 curated accounts / 18.8M combined followers
Follower counts as supplied. Network sample, not a full roster.
Earned media access
20 publications / tier-one finance and wire distribution
Placement availability varies by story and cycle. Names are property of their owners.
Where we operate
Active campaign coverage across every region. Local creators, local language, local compliance context.
ALL
Regions covered
40+
specialists
100+
protocols launched
A Korean campaign is briefed and run by the Seoul team, not translated from English by someone in another timezone.
Full scope of work
| Service | Phase 01Diagnose | Phase 02Build | Phase 03Launch | Phase 04Compound |
|---|---|---|---|---|
| Strategy and sequencing | ||||
| GTM strategy and campaign plan | included | included | not included | not included |
| Positioning and narrative development | included | included | not included | not included |
| Market, competitor and ecosystem mapping | included | not included | not included | not included |
| Audience and ICP definition | included | not included | not included | not included |
| Campaign sequencing and calendar | not included | included | included | not included |
| TGE and launch planning | not included | included | included | not included |
| Incentive, points and airdrop design | not included | included | included | not included |
| Exchange listing support | not included | not included | included | included |
| Investor and board materials | included | not included | not included | included |
| Creative and content | ||||
| Brand and visual system | included | included | not included | not included |
| Content strategy | not included | included | included | included |
| Creative production | not included | included | included | included |
| Video and motion | not included | included | included | not included |
| Landing page development | not included | included | included | not included |
| Website build and SEO pages | not included | included | included | included |
| Deck and document design | included | included | not included | not included |
| Gamification and quest design | not included | included | included | not included |
| Distribution and media | ||||
| KOL and creator campaigns | not included | not included | included | included |
| PR and earned media | not included | not included | included | included |
| Analyst and research relations | not included | not included | included | included |
| Paid media | not included | not included | included | included |
| Reddit and forum programs | not included | not included | included | included |
| SEO and AI search | not included | included | included | included |
| Ecosystem and partner collaborations | not included | included | included | included |
| AMAs, spaces and events | not included | not included | included | included |
| Community and owned channels | ||||
| Social media management | not included | included | included | included |
| Community management | not included | included | included | included |
| Discord and Telegram operations | not included | included | included | included |
| Testnet, quest and campaign operations | not included | not included | included | included |
| Ambassador and moderator programs | not included | not included | included | included |
| Measurement and reporting | ||||
| Dashboards and on-chain attribution | included | included | included | included |
| Weekly and monthly reporting | included | included | included | included |
| Campaign post-mortems | not included | not included | not included | included |
Scope varies by engagement. The mix is set around the client stage and commercial constraint.
